list_assets
readSince v1.0Find assets in a model by label, filename, file type, or folder. Assets live in their own collection rather than alongside nodes, so search_nodes will not find them — use this instead. Each result gives the asset's id, label, original filename, content type, size in bytes, and whether a file is actually attached. Call this first to get an asset id for get_asset_content.
Parameters
| Name | Type | Required | Default | Description |
|---|---|---|---|---|
has_file | Boolean | — | true returns only assets that have a file attached, false only those without. Leave it out to get both. | |
content_type_starts_with | String | — | Only assets whose file type starts with this — for example 'image/' for every image, or 'application/pdf' for PDFs. | |
limit | Number | — | 50 | Maximum number of assets to return. |
offset | Number | — | Number of assets to skip, for paging through a long list. | |
folder_id | String | — | Only assets in this folder. | |
description_contains | String | — | Only assets whose description contains this text. Capitalisation is ignored. | |
filename_contains | String | — | Only assets whose original filename contains this text. Capitalisation is ignored. | |
name_contains | String | — | Only assets whose label contains this text. Capitalisation is ignored. |
Example Request
{"content_type_starts_with": "image/", "has_file": true, "limit": 20}Example Response
{"total_count": 2, "assets": [{"id": "uuid-1", "label": "Architecture Diagram", "filename": "architecture.png", "content_type": "image/png", "size_bytes": 184320, "has_file": true}]}This content was written collaboratively with AI.