Simple, Transparent Pricing
Start free, upgrade when you need more.
2 months free
Free
€0forever
For individuals exploring enterprise modeling.
- ✓Visual (meta)modeling
- ✓JSON & SVG export
Most Popular
Professional
€29/month per user
For consultants and power users.
- ✓AI assistant
- ✓Multilingual models
- ✓API access & webhooks
- ✓Version history
- ✓Email support
Team
€49/month per user
For teams building together.
- ✓Everything in Professional
- ✓Real-time collaboration
- ✓Team workspaces
- ✓Live chat support
Coming Soon
Organization
€89/month per user
For organizations with multiple teams.
- ✓Everything in Team
- ✓Fine-grained access control
- ✓Admin controls
- ✓Audit logs
Coming Soon
Enterprise
Custom
Custom setup, SSO, and on-prem options.
- ✓Everything in Organization
- ✓SSO / SAML
- ✓Dedicated support
- ✓Custom integrations
All prices exclude VAT. All plans include generous AI and storage allowances. Additional usage is billed at cost.
Compare Plans
See which features are included in each plan.
| Free | Professional | Team | Organization | Enterprise | |
|---|---|---|---|---|---|
| Modeling | |||||
| Visual (Meta)Modeling | ✓ | ✓ | ✓ | ✓ | ✓ |
| Models | Up to 5 | Up to 50 | Unlimited | Unlimited | Unlimited |
| Nodes per model | 200 | 500 | 1,000 | Unlimited | Unlimited |
| Diagrams per model | Up to 5 | Unlimited | Unlimited | Unlimited | Unlimited |
| Custom node types | ✓ | ✓ | ✓ | ✓ | ✓ |
| Relationship constraints | ✓ | ✓ | ✓ | ✓ | ✓ |
| Internationalization | 1 language | 2 languages | 4 languages | 4 languages | 10 languages |
| Model templates | Basic | All | All | All | All + Custom |
| Simulations | — | — | Coming Soon | Coming Soon | Coming Soon |
| Collaboration | |||||
| Team members | 1 | 1 | Up to 20 | Up to 100 | Up to 500 |
| Real-time editing | — | — | ✓ | ✓ | ✓ |
| Team workspaces | — | — | 1 | 10 | Unlimited |
| Fine-grained access control | — | — | — | ✓ | ✓ |
| AI Assistant | |||||
| AI Assistant | — | ✓ | ✓ | ✓ | ✓ |
| AI operations | — | 500/month | 2,000/month | 10,000/month | Custom |
| Data & Export | |||||
| JSON import/export | ✓ | ✓ | ✓ | ✓ | ✓ |
| SVG diagram export | ✓ | ✓ | ✓ | ✓ | ✓ |
| Version history | — | ✓ | ✓ | ✓ | ✓ |
| API access | — | ✓ | ✓ | ✓ | ✓ |
| Webhooks | — | ✓ | ✓ | ✓ | ✓ |
| API rate limit | — | 500/hr | 2,000/hr | 10,000/hr | 50,000/hr |
| Administration | |||||
| Admin controls | — | — | — | ✓ | ✓ |
| Audit logs | — | — | — | ✓ | ✓ |
| SSO / SAML | — | — | — | — | ✓ |
| Support | |||||
| Public demo sessions | Monthly | Monthly | Monthly | Monthly | Monthly |
| Email support | — | 2 working days | 1 working day | 1 working day | ✓ |
| Live chat | — | — | 1 working day | 1 working day | ✓ |
| Dedicated support | — | — | — | — | ✓ |
Questions?
All plans include a 14-day free trial. No credit card required to start. Contact our team.